Trag foundation :: About Us
Active Communities
Active Communities 2014
Organisation |
Place |
Amount (RSD) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association "Zaplanje to stay clean" | Marina Kutina, Gadžin Han | 397,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restoring an old mill in the village, cleaning of 3 km long water chanell, cleaning of illegal dump sites surrounding the village. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Informal Group "Smile and Wolf" * | Leskovac | 52,860.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Art workshops for children without parental care and fostered children in Leskovac. Children will paint beautiful facades of Leskovac and the best drawings will become postcards. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Informal group MBS * | Čačak | 79,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Activating of city music scene in Cacak by number of concerts, radio shows, media appearances, etc in order to get facility for youth music rehearsals from city authorities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Informal Group "My Hometown" * | Kopajkošara, Svrljig | 78,660.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleaning of the Samar cave approach in the village, making the local history museum in the village, organizing culture manifestation Prelo, etc. in order to revive the village and bring some tourists to it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative for Čačak | Čačak | 236,488.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Building of children playground in the park between several blocks in Čačak, in cooperation with other CSOs and citizens as volunteers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association for Development of Spirit and Body of Children and Youth "Lightning" * | Leskovac | 72,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arranging of neglected public space between several blocks of residential buildings in Leskovac. Children were collecting money for the fence of this terrain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Center for Education, Research and Development * | Belgrade | 80,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Art therapy workshops for psychiatric care beneficiaries and connecting hospitalized beneficiaries with previous psychiatric care users who already have their associations. Students of psychology and other interested will work with this marginalized group voluntarily in order to empower them. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association of Hosts, Entrepreneurs and Artist "Herald" * | Mionica, Kosjerić | 78,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Building of public toilet and showers in the picnic place in village Mionica near Kosjeric, by joint action of citizens, children and parents from near places, who use this place for picnics and school field trips. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecological Association "Hummingbird" * | Grejač, Aleksinac | 46,380.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restructuring of the central park in the village by planting some plants, painting devices for the children and posting benches etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scouts Squad "Car Lazar" * | Kruševac | 45,802.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth education on environment and recycling. Forming teams which will map existing landfills, clean them, start waste selection, etc. Youth will also make art objects from the waste. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roma Humanitarian Center * | Bujanovac | 79,480.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renovation of the children park in Bujanovac, the only place where children of all three nations can play together, by posting marry-go-round for children with disability and special approaches to the park for people with disabilities. the organization will also organize several workshops for children with the topic of park and final exhibition of art works produced. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amateur theater Kruska * | Kruševac | 69,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The aim of the project is involvement of young people in creating cultural events and spending quality free time. There will be workshops of acting, students from technical school will participate in development of set design and costumes, and final result will be performing plays in Krusevac and nearby. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Informal Group "Uzmi stvar u svoje ruke" | Donji Ljubeš, Aleksinac | 287,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arranging and equipping of the park and playground in the village, the place where the locals gather, by large voluntary action and in cooperation with several organizations and institutions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's Association in village Bovan "Lake" * | Bovan, Aleksinac | 78,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Building of the children playground in the village center, the only public space in the village where children can play together. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Informal Group of Women in village Vakup "For the Better Life" * | Vakup, Aleksinac | 73,768.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleaning and restoring of water supply channels which bring water from the mountain spring to the village fountain. This water is often the only clean, drinking water during summer, when there isn't any other water supply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equestrian club Arandjelovac * | Aranđelovac | 79,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundraising in the local community in various ways - collecting recycling materials, humanitarian concert, theatre play "In the the horse we are all equal", etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Informal Group "Youth for Kaludjerica" * | Belgrade | 38,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth gathering in various workshops in Kaludjerica. Members of these workshops (photography, reading club, music workshops) will collect signs for petition for awarding facility for youth club in this suburb of Belgrade. They will also organize exhibition and the concert in the end of project. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Informal Group "Ski and Snowboard Enthusiasts" * | Majdanpek | 79,736.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revitalization of the Ski center "Rajkovo", located 5 km to Madanpek, which would revive the city potentially, bring the tourists, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's Association of village Potpeć * | Potpeć, Užice | 75,980.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arranging of the wide space in front of Potpecka by planting plants, posting benches and small fountain. All citizens are interested in this work and ready to be voluntary involved in project. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amateur Theatre of Bela Crkva (BAP) | Bela Crkva | 399,540.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The main aim of the project is to apply puppetry techniques as methods of education and integration of children without parental care into local community, in cooperation with teachers in Home for children without parental care “Vera Radivojevic” in Bela Crkva. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association of foster parents and guardians “Cricket” | Topola | 397,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The main aim of the project is to support fostering children without parental care in Topola and to support integration of fostered children into local community. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association "Volunteer center" | Niš | 396,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Improving the inclusion of marginalized children (children without parental care, single parent' children and street children) by various activities and workshops with volunteers - young people interested in working with children. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Musical Association “Musica Viva” | Sombor | 200,020.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music workshops for the children without parental care, village children and hospitalized children in order to empower them to overcome hard situation and help them to create positive image of themselves. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zemuns’ Small Art Center * | Belgrade | 79,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion of the bicycling and bicycle route Eurovelo which goes by Zemun quay, by several public art performances and posting the rest place for cyclers at the point where famous mulberry tree used to grow. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth reaction * | Zaječar | 1,021.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repaired neglected playground in Kraljevica in cooperation with local institutions and organized program for children in that playground during project activities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Informal group "Vesna's children" * | Pančevo | 61,920.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contribution to keeping tradition of the involvement of children in the process of creating (handicrafts, traditional cuisine, playing instruments, making national costumes and so on.) including exhibiting of works of children. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association of Women's Forum Bajina Bašta * | Bajina Bašta | 79,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training in hand-weaving and decoupage technique for about 150 unemployed, middle-aged woman in Bajina Bašta with accompanying educational workshops, volunteer yard decoration of kindergarten, etc., with participation of local institutions in donating facilities and two looms by small businesses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citizens association "Hope" | Mionica | 369,587.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arranging of the central city park in Mionica. Volunteers will plant roses, paint park elements and post new swings and merry-go-round. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citizens Association "Young and talented MiT" * | Prijepolje | 33,676.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decorating neglected and overgrown with weeds, the former Tito grove located between two high schools, with action involving students volunteers (renewal of benches, setting trash cans, planting flowers). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Active Communities for Flooded Areas 2014
Organisation |
Place |
Amount (RSD) |
Association "Eko-dvoriste" | Obrenovac | 320,000.00 |
Opening of the Community Center "Eko-dvoriste" where citizens of Obrenovac can gather, especially young people.The following activities are planned: exhibition of photographs of flooded Obrenovac, glass fusion workshop and other workshops for young people. Center can offer space for citizens (family house and garden), use of the computers and internet, etc. | ||
Women's Association of Kolubara Region | Veliki Crljeni, Lazarevac | 320,000.00 |
The establishment of a volunteer center by adaptation of associations space which was destroyed during floods. Procurement of equipment for the center and recognizable uniforms for volunteers. The Association has already gathered a large number of volunteers to help their citizens after floods. They want to emprove their work with volunteers and their assistence to community by establishment of a volunteer center. | ||
LEX national | Obrenovac | 275,566.40 |
The establishment of a branch of volunteer service Lex national to assist the elderly and persons with disabilities in everyday needs (procurement of food, medicines, doctor visits, etc.). The needs of these people are especially pronounced after the floods. | ||
Obrenovac Vasariste | Obrenovac | 318,400.00 |
Landscaping of the park in the main street by the river Sava in Obrenovac - the town that was completely destroyed in the May floods. The park will be arranged by planting trees and shrubs and by setting up devices for children play. | ||
Obrenovac Youth Foundation | Obrenovac | 258,400.00 |
Monitoring of the work of city's institutions by monitoring of the construction of dams. Condition of dams will be constantly photographed by young artists with professional guidance. Photgraphs presenting the state of dams and possible changes, initiated works, etc. on social networks and on the large photo exhibition at the end of the project in the Cultural Center Obrenovac. | ||
Scout's Squad "Bajina Bašta" | Bajina Bašta | 314,480.00 |
Organization of scout camps for the children from villages in the vicinity of Bajina Basta affected by the floods. Children could spend winter break within scout camp, learning about nature, etc. | ||
Center for new ideas | Obrenovac | 299,200.00 |
The organization of mobile teams of volunteers for help to blind people in Obrenovac. Organizing of social and cultural activities for them, home help, free legal advices, etc. | ||
Association for the Improvement of the Environment and Public Spaces "Eko-planeri" | Bajina Bašta | 314,544.00 |
The idea of the project "Green barriers" is to raise awareness about the importance of preventing erosion of unstable terrain through education activities of the local population, children and representatives of institutions, and by planting certain types of trees for preventing further consequences of natural disasters. Also, the plan is to build a theme park in the villages Gvozdac and Bačevci that suffered the most from erosion. | ||
Association for Development of Dunav River Region | Kladovo | 319,280.00 |
Taking care of elderly people in the village of Grabovica who are affected by floods. The emergency situation in Kladovo is in progress. |
Active Communities 2013
Organisation |
Place |
Amount (EUR) |
“My Village Babe” |
Sopot, Beograd |
3,086.32 |
Cleaning and arranging the village, installing signalization in the village, marking and tracing pedestrian paths around the village. Big volunteer action which involved the whole village. | ||
“Trim center” |
Jagodina |
2,056.14 |
Independent design and construction of equipment for outdoor training and its installation within the forest complex known as "Russian Cementary" in Jagodina. The activists of the organization have arranged and cleaned whole complex. | ||
Local Citizens' Initiative LOGIN |
Arilje |
1,457.29 |
Renovation of dilapidated pedestrian bridge over the river Rzav which connects two villages. Murals were painted on the bridge. | ||
Association for volunteer work and assistance to children “Smile” |
Pirot |
2,502.18 |
Construction and installation of outdoor summer stage in the city center, and performance of the first inclusive play on it. The play was prepared and performed by the students from several elementary schools in Pirot, together with their teachers. | ||
Environmental Assiciation of camp fans |
Kragujevac |
3,109.77 |
Setting up voluntary environmental camp in the park located 3 km from the center of Kragujevac, in order to clean and arrange the park, as well as to arrange a playground. | ||
Youth Reaction |
Zaječar |
3,283.85 |
Repairing of dilapidated playground on Kraljevica hill in cooperation with local institutions, and implementation of programs for children on the playground during the project. | ||
Association for the Protection of Persons with Special Needs “Putokaz” |
Čukarica, Beograd |
3,068.49 |
Persons with disabilities aged 15 to 30 years from Čukarica, their parents and 20 regular elementary school students and their parents participated in workshops, performances, picnics, aiming at better inclusion of children with disabilities in local community. | ||
Association “Trik” |
Nova Varoš |
3,557.36 |
The aim of the project was to arrange public spaces (ski trail and the central city retaining walls) that will be available to all citizens to rest and walk, but also to encourage the activism of young people who will be included in the activities. In addition to cleaning and arranging the space, it was creatively painted and decorated by the activists. | ||
Association of Businesswomen Zaplanja “ZA!” |
Gadžin Han |
2,841.86 |
Old crafts workshops for unemployed women aged 20 to 60 aiming at their economic empowerment and mutual support. | ||
Environmenmental Association Rzav – God Save Rzav |
Arilje |
3,263.22 |
Arranging the island "Uski vir" on the river Rzav by setting up benches, a playground and trash cans. | ||
Sombor Education Center |
Sombor |
3,538.76 |
Arranging of the yard of the building of this civil society organization in Sombor and construction of summer classroom in a major volunteer action. The yard is now public and it is available to the members of several other association in the building, as well as to the other citizens. | ||
Association of Women from Maglić |
Maglić, Bački Petrovac |
2,077.03 |
Knitting workshops for unemployed women in Maglić, making clothes, training children to knit and the exhibition of all works during the Days of knitters to promote knitting, economic empowerment and self-support of women in Maglić. | ||
Center for open society development “Agora” |
Bela Palanka |
2,593.82 |
Founding and empowering of several groups of young people to advocate for opening of the cinema in Bela Palanka. After several successful actions, these young people have achieved the goal of advocacy - they have agreed with the representatives of public authorities to screen the films at the cinema once a month. | ||
Extreme Sports Club “Extreme Family 014” |
Valjevo |
3,315.95 |
Construction of skate park on the parcel awarded for that purpose by City authorities and organization of free extreme sports school for all volunteers. | ||
“Lisna stena” |
Priboj |
3,566.03 |
Arranging small park near kindergarten and school in order to provide a place for children to play in Old Priboj and to prevent offenders to stay there at night (which is achieved by installing park lighting). The organization has collected the funds in the amount of donation from local authorities, undertakings and institutions. | ||
NGO “Neven” |
Niš |
2,812.50 |
Cleaning illegal landfill along the river in the village and arranging that area after the model set by the group “Cobraʺ - setting up benches, constructing gazebo, amphitheater for movie projections, great chess etc. In addition, the group organized river fish stocking and many other events in the village (scone festival, mini football tournament). The group has raised funds from local residents as well for the implementation of this project, they have a permit to use professional machines and they acquired young fish for stocking in the river. | ||
Novi Sad Cycling Initiative |
Novi Sad |
3,110.81 |
Support to the action “critical mass” which was launched in Novi Sad as monthly ride of cyclists from Novi Sad promoting bicycle as means of transportation. The goal of the action is to increase safety of cyclists in traffic. | ||
Monoštor Youth Synergy |
Bački Monoštor, Sombor |
2,790.32 |
Construction of a playground with sports field in Roma settlement in Bački Monoštor. | ||
Scouts “Kanjiža” |
Kanjiža |
1,376.47 |
Action for selective waste collection and informative program organized by the Scouts “Kanjiža” on the occasion of Earth Day. | ||
Informal group “The Chubby Cyclists” |
Zemun, Beograd |
3,432.34 |
.Installing bicycle parking spots in order to prevent thefts of bicycles and to promote this means of transportation. | ||
Environmental Society “Zeleni otisak” Lebane |
Lebane |
3,060.16 |
Installing bicycle parking spots in order to prevent thefts of bicycles and to promote this means of transportation. | ||
Association “Rom” Veliko Gradište |
Veliko Gradište |
3,050.58 |
Equipping existing field with sports equipment (goals, baskets, etc.) and outdoor toys for children (swings, seesaws, slide) through voluntary action in Roma settlement in the Veliko Gradište. The field was paved with the assistance of the Municipality and through the action of the association. | ||
Scouts squad “Bajina Bašta” |
Bajina Bašta |
3,089.09 |
Arranging the space of the scouts camp by building summer classroom and a playground, with the assistance of a great number of volunteers and significant financial support from local institutions, enterprises and local authorities - in the amount of the donation of Trag. | ||
Amateur Theatre “Kruška” |
Kruševac |
2,478.12 |
The aim of the project is to involve young people in the creation of cultural content and to promote creative leasure activities. Acting wokshops were implemented with the participation of young people from Secondary Technical School who worked on scenography and costume design, and as a result, a play was performed in Kruševac and nearby areas. | ||
Association “Dunavska golubica” |
Golubac |
2,453.93 |
